Property Attributes
- MLS#21428770
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodBradbury At Blackridge
- Zip35244
- Style
- Year Built2026
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2137
- Lot Size0.19 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
MOVE-IN READY NEW CONSTRUCTION IN HOOVER! Welcome to the Abigail A in Bradbury at Blackridgeâan incredible opportunity to enjoy a brand-new home without the wait. This beautifully finished 3-bedroom, 2-bath home offers an open, easy-living floor plan with designer finishes and spaces made for everyday living and entertaining. Enjoy the Blackridge lifestyle with resort-style amenities including a pool, pickleball courts, fitness center, wiffle ball field and amenity centerâall in a golf cart-friendly community. This home is FINISHED and ready to tour now! Come see why Bradbury at Blackridge is such a special place to call home. Love the community but want to build? Additional homesites are available in Bradbury.
| Elementary School | Middle School | High School |
|---|---|---|
| South Shades Crest Elementary School | Robert F Middle School | Hoover High School |
| Price History | |
|---|---|
| 8/21/2025 | Listed $550,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Heat Pump (COOL),Zoned (COOL) |
| Laundry Y/N | Yes |
| Development Status | New Complete |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 1300 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | BRADBURY AT BLACKRIDGE |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Clubhouse,Playground,Sidewalks |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Primary City | HOOVER |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21428770 |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional,VA |
| Elementary School | SOUTH SHADES CREST |
| Middle School | BUMPUS,ROBERT F |
| Legal Description | Lot 2113,Phase 11 Blackridge,Bradbury at Blackridge |
| DOM | 21 |
| Postal Code | 35244 |
| Price Per Sq Ft Total AG | 257.37 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Office/Study |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Bedroom |
| Room 2 | Kitchen |
| Room 3 | Living |
| Room 4 | Dining Room |
| Room 5 | Master Bath |
| Room 6 | Master Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Laundry |
Exterior Features
| Exterior | Shingle,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.19 |
| Patio? | Yes |
| Exterior Features | Fireplace,Sprinkler System |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or EXIT Realty Crossroads. Data last updated: September 21, 2026 11:37 PM UTC