Property Attributes
- MLS#21455608
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityOdenville
- AreaAshville - Margaret - Odenville - R
- NeighborhoodBrookhaven Lakeside
- Zip35120
- Style
- Year Built2010
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2491
- Lot Size0.34 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
SAVE MORE ON YOUR MONTHLY PAYMENT! Seller is offering up to $10,000 in buyer incentives with an acceptable offer! Funds may be used toward a 2-1 temporary rate buydown and/or closing costs, subject to lender approval. Updated 4-bedroom, 3-bath home with a functional floor plan. The main level features the primary suite plus two bedrooms. Upstairs, the fourth bedroom has a private bathâperfect for guests or a bonus suite. The remodeled kitchen offers painted cabinets, granite countertops, an island, new appliances & a sunny breakfast room. The dining room opens to the living area with a see-through fireplace. The renovated primary bath includes a freestanding tub, walk-in shower & double vanity. Updates include fresh paint, LVP flooring, lighting & ceiling fans. Outside: fenced backyard, screened patio, grilling area, storage shed & 3-car garage with epoxy flooring. Amenities include a pool, clubhouse, basketball court & lake. Most furnishings are available for purchase separately.
| Elementary School | Middle School | High School |
|---|---|---|
| Margaret Elementary School | Odenville Middle School | St Clair County High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $399,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 360 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2010 |
| Subdivision | BROOKHAVEN LAKESIDE |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Features | Boats-Non Motor Only,Clubhouse,Fishing,Private Lake,Sidewalks,Street Lights,Swimming Allowed |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | MARGARET |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Ashville,Margaret,Odenville,R |
| Primary City | Odenville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21455608 |
| High School | ST CLAIR COUNTY |
| City | ODENVILLE |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | MARGARET |
| Middle School | ODENVILLE |
| Legal Description | LOT 59 LAKESIDE @ BROOKHAVEN PH 1 2007-57 7-16-2 |
| DOM | 105 |
| Postal Code | 35120 |
| Price Per Sq Ft Total AG | 160.18 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Security System,Split Bedroom |
|---|---|
| Beds | 4 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Breakfast Room |
| Room 5 | Laundry |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Pool | Cleaning System,In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.34 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Lighting System,Sprinkler System,Storage Building |
| Pool? | Yes |
| Patio | Covered - (PATIO),Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or EXIT Realty Crossroads. Data last updated: September 22, 2026 11:35 PM UTC