Property Attributes
- MLS#21461031
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityOdenville
- AreaAshville - Margaret - Odenville - R
- NeighborhoodSterling Place
- Zip35120
- Style
- Year Built2022
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2313
- Lot Size0.16 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Professional pictures to be uploaded Wednesday! Welcome to 40 Cambridge Way! This beautifully maintained 4-bedroom, 2.5-bath home offers a spacious open floor plan with a bright living room, dining area, and kitchen on the main level. Upstairs features all bedrooms, 2 full baths, and a convenient laundry room. Enjoy a large, flat, fenced backyard, whole-home water filtration system, and USDA financing eligibility for qualified buyers. Move-in ready and a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Margaret Elementary School | Odenville Middle School | St Clair County High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $309,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2022 |
| Subdivision | STERLING PLACE |
| Water Heater | Electric (WTRHTR) |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | MARGARET |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Ashville,Margaret,Odenville,R |
| Primary City | Odenville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461031 |
| High School | ST CLAIR COUNTY |
| City | ODENVILLE |
| Financing | Cash,Conventional,VA,USDA Rural |
| Elementary School | MARGARET |
| Middle School | ODENVILLE |
| Legal Description | LOT 1-55 STERLING PLACE SEC 1 -PH 2 2022-7 12-16-1 |
| DOM | 42 |
| Postal Code | 35120 |
| Price Per Sq Ft Total AG | 133.98 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Microwave Built-In,Oven-Electric,Some Stainless Appl |
| Room 1 | Living |
| Room 10 | Half Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Master Bedroom |
| Room 9 | Master Bath |
Exterior Features
| Exterior | 1 Side Brick,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.16 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or EXIT Realty Crossroads. Data last updated: September 21, 2026 11:37 PM UTC