Property Attributes
- MLS#21465484
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CitySpringville
- AreaArgo - Springville - Steele
- NeighborhoodTwelve Oaks
- Zip35146
- Style
- Year Built2019
- Price$ 211,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2454
- Lot Size0.23 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to 685 Clover Circle!! This beautiful home offers a spacious lay out with the primary suite on the main level and additional bedrooms upstairs. Located in Twelve Oaks subdivision, this home combines comfort, space, and a great Springville location. Come see all this home has to offer!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Odenville Elementary School | Odenville Middle School | St Clair County High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $211,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2019 |
| Subdivision | TWELVE OAKS |
| Water Heater | Electric (WTRHTR) |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | ODENVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Argo,Springville,Steele |
| Primary City | Springville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465484 |
| High School | ST CLAIR COUNTY |
| City | SPRINGVILLE |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | ODENVILLE |
| Middle School | ODENVILLE |
| Legal Description | LOT 264 TWELVE OAKS PH 2 2009-30 19-15-3 |
| DOM | 1 |
| Postal Code | 35146 |
| Price Per Sq Ft Total AG | 86.35 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric |
| Room 1 | Kitchen |
| Room 10 | Full Bath |
| Room 11 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Living |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Half Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Concrete/Block,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.23 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or EXIT Realty Crossroads. Data last updated: September 20, 2026 11:14 PM UTC